Size Guide
Use the chart below to find your perfect fit.
Women's Clothing
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 80-83 | 60-63 | 86-89 | 31-33 | 24-25 | 34-35 |
| S | 84-87 | 64-67 | 90-93 | 33-34 | 25-26 | 35-37 |
| M | 88-93 | 68-73 | 94-99 | 35-37 | 27-29 | 37-39 |
| L | 94-99 | 74-79 | 100-105 | 37-39 | 29-31 | 39-41 |
| XL | 100-105 | 80-85 | 106-111 | 39-41 | 31-33 | 42-44 |
| XXL | 106-111 | 86-91 | 112-117 | 42-44 | 34-36 | 44-46 |
Measurements are approximate. If you are between sizes, we recommend sizing up.
